CHARLOTTE MORNING
#532 / 23-07-2024
1ST PRIZE | 9841 |
2ND PRIZE | 2295 |
3RD PRIZE | 3791 |
STARTER PRIZE | 3421 |
CONSOLATION PRIZE | 8902 |
CHARLOTTE MIDDAY
#532 / 23-07-2024
1ST PRIZE | 1650 |
2ND PRIZE | 7874 |
3RD PRIZE | 6421 |
STARTER PRIZE | 8210 |
CONSOLATION PRIZE | 3173 |
CHARLOTTE EVENING
#532 / 23-07-2024
1ST PRIZE | 6820 |
2ND PRIZE | 8004 |
3RD PRIZE | 7727 |
STARTER PRIZE | 8954 |
CONSOLATION PRIZE | 1333 |
CHARLOTTE NIGHT
#532 / 23-07-2024
1ST PRIZE | 9386 |
2ND PRIZE | 5642 |
3RD PRIZE | 1290 |
STARTER PRIZE | 3586 |
CONSOLATION PRIZE | 5521 |